Please click the name of the district below to expand the list of schools. If there is no icon located beside a school name, the school did not reach the minimum 50% response rate in order to have their own data available. Please note that the surveys submitted by educators in such schools still count towards the district and state results. For best results, use Chrome, Firefox, Safari or Internet Explorer 9, 10, or 11.
Reports for TELL KY 2013
Name | Reports | Educators | Responses | Percent |
---|
Kentucky | Detail report Summary report Summary comparison report Principal report | 50496 | 43759 | 86.66 |
Adair County | Detail report Summary report Summary comparison report | 196 | 196 | 100.00 |
Detail report Summary report Summary comparison report | 48 | 48 | 100.00 |
Detail report Summary report Summary comparison report | 47 | 47 | 100.00 |
Detail report Summary report Summary comparison report | 27 | 27 | 100.00 |
Detail report Summary report Summary comparison report | 8 | 8 | 100.00 |
Detail report Summary report Summary comparison report | 36 | 36 | 100.00 |
Detail report Summary report Summary comparison report | 30 | 30 | 100.00 |
Allen County | Detail report Summary report Summary comparison report | 223 | 223 | 100.00 |
Detail report Summary report Summary comparison report | 45 | 45 | 100.00 |
Detail report Summary report Summary comparison report | 76 | 76 | 100.00 |
Detail report Summary report Summary comparison report | 65 | 65 | 100.00 |
Detail report Summary report Summary comparison report | 32 | 32 | 100.00 |
Detail report Summary report | 5 | 5 | 100.00 |
Detail report Summary report Summary comparison report | 42 | 42 | 100.00 |
Anderson County | Detail report Summary report Summary comparison report | 265 | 240 | 90.57 |
Detail report Summary report Summary comparison report | 79 | 74 | 93.67 |
Detail report Summary report Summary comparison report | 54 | 35 | 64.81 |
Detail report Summary report Summary comparison report | 38 | 38 | 100.00 |
Detail report Summary report Summary comparison report | 23 | 23 | 100.00 |
Detail report Summary report Summary comparison report | 39 | 39 | 100.00 |
Detail report Summary report Summary comparison report | 32 | 31 | 96.88 |
Detail report Summary report Summary comparison report | 25 | 22 | 88.00 |
Detail report Summary report Summary comparison report | 30 | 20 | 66.67 |
Detail report Summary report Summary comparison report | 40 | 40 | 100.00 |
Detail report Summary report Summary comparison report | 26 | 26 | 100.00 |
Detail report Summary report Summary comparison report | 34 | 23 | 67.65 |
Detail report Summary report Summary comparison report | 65 | 65 | 100.00 |
Detail report Summary report Summary comparison report | 22 | 19 | 86.36 |
Detail report Summary report Summary comparison report | 26 | 26 | 100.00 |
Detail report Summary report | 5 | 5 | 100.00 |
Detail report Summary report Summary comparison report | 39 | 39 | 100.00 |
Detail report Summary report Summary comparison report | 25 | 25 | 100.00 |
Detail report Summary report Summary comparison report | 30 | 30 | 100.00 |
Detail report Summary report Summary comparison report | 42 | 35 | 83.33 |
Detail report Summary report Summary comparison report | 11 | 11 | 100.00 |
Detail report Summary report Summary comparison report | 40 | 38 | 95.00 |
Detail report Summary report Summary comparison report | 47 | 30 | 63.83 |
Detail report Summary report Summary comparison report | 36 | 33 | 91.67 |
Detail report Summary report Summary comparison report | 47 | 46 | 97.87 |
Barren County | Detail report Summary report Summary comparison report | 350 | 304 | 86.86 |
Detail report Summary report Summary comparison report | 21 | 19 | 90.48 |
Detail report Summary report Summary comparison report | 89 | 53 | 59.55 |
Detail report Summary report Summary comparison report | 45 | 45 | 100.00 |
Detail report Summary report Summary comparison report | 29 | 29 | 100.00 |
Detail report Summary report Summary comparison report | 22 | 22 | 100.00 |
Detail report Summary report Summary comparison report | 32 | 32 | 100.00 |
Detail report Summary report Summary comparison report | 29 | 29 | 100.00 |
Detail report Summary report Summary comparison report | 44 | 42 | 95.45 |
Detail report Summary report Summary comparison report | 29 | 24 | 82.76 |
Bath County | Detail report Summary report Summary comparison report | 154 | 131 | 85.06 |
Detail report Summary report Summary comparison report | 44 | 24 | 54.55 |
Detail report Summary report Summary comparison report | 35 | 35 | 100.00 |
Detail report Summary report Summary comparison report | 33 | 30 | 90.91 |
Detail report Summary report Summary comparison report | 42 | 42 | 100.00 |
Detail report Summary report Summary comparison report | 41 | 40 | 97.56 |
Detail report Summary report Summary comparison report | 49 | 38 | 77.55 |
Bell County | Detail report Summary report Summary comparison report | 224 | 221 | 98.66 |
Detail report Summary report Summary comparison report | 47 | 47 | 100.00 |
Detail report Summary report Summary comparison report | 54 | 53 | 98.15 |
Detail report Summary report Summary comparison report | 14 | 12 | 85.71 |
Detail report Summary report Summary comparison report | 19 | 19 | 100.00 |
Detail report Summary report Summary comparison report | 32 | 32 | 100.00 |
Detail report Summary report Summary comparison report | 20 | 20 | 100.00 |
Detail report Summary report Summary comparison report | 35 | 35 | 100.00 |
Detail report Summary report Summary comparison report | 27 | 26 | 96.30 |
Detail report Summary report Summary comparison report | 31 | 31 | 100.00 |
Detail report Summary report Summary comparison report | 44 | 27 | 61.36 |
Detail report Summary report | 25 | 20 | 80.00 |
Boone County | Detail report Summary report Summary comparison report | 1401 | 1233 | 88.01 |
Detail report Summary report Summary comparison report | 45 | 45 | 100.00 |
Detail report Summary report | 11 | 10 | 90.91 |
Detail report Summary report Summary comparison report | 92 | 75 | 81.52 |
Detail report Summary report Summary comparison report | 62 | 51 | 82.26 |
Detail report Summary report Summary comparison report | 66 | 63 | 95.45 |
Detail report Summary report Summary comparison report | 26 | 21 | 80.77 |
Detail report Summary report Summary comparison report | 60 | 60 | 100.00 |
Detail report Summary report Summary comparison report | 92 | 63 | 68.48 |
Detail report Summary report Summary comparison report | 73 | 73 | 100.00 |
Detail report Summary report Summary comparison report | 51 | 51 | 100.00 |
Detail report Summary report Summary comparison report | 54 | 54 | 100.00 |
Detail report Summary report Summary comparison report | 72 | 72 | 100.00 |
Detail report Summary report Summary comparison report | 56 | 44 | 78.57 |
Detail report Summary report Summary comparison report | 107 | 76 | 71.03 |
Detail report Summary report Summary comparison report | 50 | 50 | 100.00 |
Detail report Summary report Summary comparison report | 54 | 45 | 83.33 |
Detail report Summary report Summary comparison report | 42 | 42 | 100.00 |
Detail report Summary report Summary comparison report | 54 | 39 | 72.22 |
Detail report Summary report Summary comparison report | 59 | 53 | 89.83 |
Detail report Summary report Summary comparison report | 71 | 60 | 84.51 |
Detail report Summary report Summary comparison report | 59 | 41 | 69.49 |
Detail report Summary report Summary comparison report | 57 | 57 | 100.00 |
Detail report Summary report Summary comparison report | 50 | 50 | 100.00 |
Detail report Summary report | 38 | 38 | 100.00 |
Bourbon County | Detail report Summary report Summary comparison report | 220 | 163 | 74.09 |
Detail report Summary report Summary comparison report | 45 | 32 | 71.11 |
Detail report Summary report Summary comparison report | 59 | 34 | 57.63 |
Detail report Summary report Summary comparison report | 48 | 38 | 79.17 |
Detail report Summary report Summary comparison report | 10 | 10 | 100.00 |
Detail report Summary report Summary comparison report | 39 | 33 | 84.62 |
Detail report Summary report Summary comparison report | 19 | 16 | 84.21 |
Detail report Summary report Summary comparison report | 86 | 51 | 59.30 |
Detail report Summary report Summary comparison report | 35 | 26 | 74.29 |
Detail report Summary report Summary comparison report | 39 | 23 | 58.97 |
Detail report Summary report Summary comparison report | 33 | 17 | 51.52 |
Detail report Summary report Summary comparison report | 32 | 16 | 50.00 |
Boyd County | Detail report Summary report Summary comparison report | 291 | 264 | 90.72 |
Detail report Summary report | 7 | 7 | 100.00 |
Detail report Summary report | 8 | 8 | 100.00 |
Detail report Summary report Summary comparison report | 11 | 12 | 100.00 |
Detail report Summary report Summary comparison report | 63 | 46 | 73.02 |
Detail report Summary report Summary comparison report | 53 | 45 | 84.91 |
Detail report Summary report Summary comparison report | 30 | 30 | 100.00 |
Detail report Summary report Summary comparison report | 29 | 29 | 100.00 |
Detail report Summary report Summary comparison report | 31 | 32 | 100.00 |
Detail report Summary report Summary comparison report | 18 | 17 | 94.44 |
Detail report Summary report Summary comparison report | 36 | 36 | 100.00 |
Boyle County | Detail report Summary report Summary comparison report | 200 | 113 | 56.50 |
Detail report Summary report Summary comparison report | 45 | 33 | 73.33 |
Detail report Summary report Summary comparison report | 35 | 27 | 77.14 |
Detail report Summary report Summary comparison report | 23 | 14 | 60.87 |
Detail report Summary report Summary comparison report | 38 | 28 | 73.68 |
Detail report Summary report Summary comparison report | 27 | 22 | 81.48 |
Detail report Summary report Summary comparison report | 21 | 15 | 71.43 |
Detail report Summary report Summary comparison report | 38 | 37 | 97.37 |
Breathitt County | Detail report Summary report Summary comparison report | 166 | 160 | 96.39 |
Detail report Summary report | 38 | 32 | 84.21 |
Detail report Summary report Summary comparison report | 18 | 18 | 100.00 |
Detail report Summary report Summary comparison report | 46 | 46 | 100.00 |
Detail report Summary report Summary comparison report | 27 | 27 | 100.00 |
Detail report Summary report Summary comparison report | 8 | 8 | 100.00 |
Detail report Summary report Summary comparison report | 21 | 21 | 100.00 |
Detail report Summary report Summary comparison report | 18 | 18 | 100.00 |
Detail report Summary report Summary comparison report | 52 | 40 | 76.92 |
Detail report Summary report Summary comparison report | 45 | 34 | 75.56 |
Detail report Summary report Summary comparison report | 18 | 14 | 77.78 |
Detail report Summary report Summary comparison report | 43 | 37 | 86.05 |
Detail report Summary report Summary comparison report | 27 | 27 | 100.00 |
Bullitt County | Detail report Summary report Summary comparison report | 831 | 713 | 85.80 |
Detail report Summary report Summary comparison report | 30 | 28 | 93.33 |
Detail report Summary report Summary comparison report | 32 | 29 | 90.62 |
Detail report Summary report Summary comparison report | 76 | 64 | 84.21 |
Detail report Summary report Summary comparison report | 76 | 55 | 72.37 |
Detail report Summary report Summary comparison report | 33 | 31 | 93.94 |
Detail report Summary report Summary comparison report | 31 | 22 | 70.97 |
Detail report Summary report Summary comparison report | 36 | 33 | 91.67 |
Detail report Summary report Summary comparison report | 34 | 33 | 97.06 |
Detail report Summary report Summary comparison report | 30 | 17 | 56.67 |
Detail report Summary report Summary comparison report | 29 | 22 | 75.86 |
Detail report Summary report Summary comparison report | 32 | 22 | 68.75 |
Detail report Summary report Summary comparison report | 25 | 23 | 92.00 |
Detail report Summary report Summary comparison report | 30 | 24 | 80.00 |
Detail report Summary report Summary comparison report | 30 | 30 | 100.00 |
Detail report Summary report Summary comparison report | 14 | 14 | 100.00 |
Detail report Summary report Summary comparison report | 72 | 69 | 95.83 |
Detail report Summary report Summary comparison report | 29 | 22 | 75.86 |
Detail report Summary report Summary comparison report | 35 | 34 | 97.14 |
Detail report Summary report Summary comparison report | 34 | 29 | 85.29 |
Detail report Summary report Summary comparison report | 32 | 32 | 100.00 |
Detail report Summary report Summary comparison report | 36 | 35 | 97.22 |
Detail report Summary report Summary comparison report | 37 | 32 | 86.49 |
Detail report Summary report Summary comparison report | 38 | 38 | 100.00 |
Butler County | Detail report Summary report Summary comparison report | 139 | 132 | 94.96 |
Detail report Summary report Summary comparison report | 35 | 35 | 100.00 |
Detail report Summary report Summary comparison report | 31 | 28 | 90.32 |
Detail report Summary report Summary comparison report | 5 | 5 | 100.00 |
Detail report Summary report Summary comparison report | 46 | 44 | 95.65 |
Detail report Summary report Summary comparison report | 22 | 20 | 90.91 |
Caldwell County | Detail report Summary report Summary comparison report | 136 | 130 | 95.59 |
Detail report Summary report Summary comparison report | 29 | 25 | 86.21 |
Detail report Summary report Summary comparison report | 38 | 38 | 100.00 |
Detail report Summary report Summary comparison report | 33 | 31 | 93.94 |
Detail report Summary report Summary comparison report | 36 | 36 | 100.00 |
Calloway County | Detail report Summary report Summary comparison report | 253 | 211 | 83.40 |
Detail report Summary report Summary comparison report | 72 | 48 | 66.67 |
Detail report Summary report Summary comparison report | 56 | 41 | 73.21 |
Detail report Summary report Summary comparison report | 10 | 10 | 100.00 |
Detail report Summary report Summary comparison report | 30 | 27 | 90.00 |
Detail report Summary report Summary comparison report | 48 | 48 | 100.00 |
Detail report Summary report Summary comparison report | 37 | 37 | 100.00 |
Campbell County | Detail report Summary report Summary comparison report | 378 | 265 | 70.11 |
Detail report Summary report Summary comparison report | 96 | 69 | 71.88 |
Detail report Summary report Summary comparison report | 79 | 52 | 65.82 |
Detail report Summary report Summary comparison report | 49 | 35 | 71.43 |
Detail report Summary report Summary comparison report | 49 | 29 | 59.18 |
Detail report Summary report Summary comparison report | 28 | 28 | 100.00 |
Detail report Summary report Summary comparison report | 24 | 18 | 75.00 |
Detail report Summary report Summary comparison report | 30 | 21 | 70.00 |
Detail report Summary report | 7 | 7 | 100.00 |
Detail report Summary report Summary comparison report | 39 | 39 | 100.00 |
Detail report Summary report Summary comparison report | 24 | 25 | 100.00 |
Detail report Summary report Summary comparison report | 29 | 24 | 82.76 |
Detail report Summary report Summary comparison report | 35 | 34 | 97.14 |
Detail report Summary report Summary comparison report | 18 | 18 | 100.00 |
Detail report Summary report Summary comparison report | 15 | 14 | 93.33 |
Carroll County | Detail report Summary report Summary comparison report | 138 | 129 | 93.48 |
Detail report Summary report Summary comparison report | 38 | 31 | 81.58 |
Detail report Summary report Summary comparison report | 32 | 32 | 100.00 |
Detail report Summary report Summary comparison report | 31 | 29 | 93.55 |
Detail report Summary report Summary comparison report | 35 | 35 | 100.00 |
Carter County | Detail report Summary report Summary comparison report | 368 | 366 | 99.46 |
Detail report Summary report Summary comparison report | 16 | 16 | 100.00 |
Detail report Summary report Summary comparison report | 55 | 55 | 100.00 |
Detail report Summary report Summary comparison report | 48 | 48 | 100.00 |
Detail report Summary report Summary comparison report | 32 | 32 | 100.00 |
Detail report Summary report Summary comparison report | 45 | 45 | 100.00 |
Detail report Summary report Summary comparison report | 51 | 51 | 100.00 |
Detail report Summary report Summary comparison report | 16 | 15 | 93.75 |
Detail report Summary report Summary comparison report | 23 | 22 | 95.65 |
Detail report Summary report Summary comparison report | 44 | 44 | 100.00 |
Detail report Summary report Summary comparison report | 38 | 38 | 100.00 |
Casey County | Detail report Summary report Summary comparison report | 178 | 148 | 83.15 |
Detail report Summary report Summary comparison report | 47 | 30 | 63.83 |
Detail report Summary report Summary comparison report | 25 | 16 | 64.00 |
Detail report Summary report Summary comparison report | 38 | 37 | 97.37 |
Detail report Summary report Summary comparison report | 28 | 25 | 89.29 |
Detail report Summary report Summary comparison report | 40 | 40 | 100.00 |
Detail report Summary report Summary comparison report | 30 | 30 | 100.00 |
Detail report Summary report Summary comparison report | 23 | 23 | 100.00 |
Detail report Summary report Summary comparison report | 10 | 10 | 100.00 |
Christian County | Detail report Summary report Summary comparison report | 681 | 636 | 93.39 |
Detail report Summary report Summary comparison report | 29 | 29 | 100.00 |
Detail report Summary report Summary comparison report | 10 | 10 | 100.00 |
Detail report Summary report Summary comparison report | 87 | 83 | 95.40 |
Detail report Summary report Summary comparison report | 59 | 58 | 98.31 |
Detail report Summary report Summary comparison report | 23 | 22 | 95.65 |
Detail report Summary report Summary comparison report | 43 | 42 | 97.67 |
Detail report Summary report Summary comparison report | 75 | 61 | 81.33 |
Detail report Summary report Summary comparison report | 50 | 42 | 84.00 |
Detail report Summary report Summary comparison report | 37 | 37 | 100.00 |
Detail report Summary report Summary comparison report | 28 | 28 | 100.00 |
Detail report Summary report Summary comparison report | 48 | 45 | 93.75 |
Detail report Summary report Summary comparison report | 37 | 33 | 89.19 |
Detail report Summary report Summary comparison report | 35 | 35 | 100.00 |
Detail report Summary report Summary comparison report | 31 | 29 | 93.55 |
Detail report Summary report Summary comparison report | 25 | 25 | 100.00 |
Detail report Summary report Summary comparison report | 51 | 51 | 100.00 |
Clark County | Detail report Summary report Summary comparison report | 426 | 348 | 81.69 |
Detail report Summary report Summary comparison report | 30 | 27 | 90.00 |
Detail report Summary report | 15 | 18 | 100.00 |
Detail report Summary report Summary comparison report | 47 | 43 | 91.49 |
Detail report Summary report Summary comparison report | 36 | 29 | 80.56 |
Detail report Summary report Summary comparison report | 25 | 25 | 100.00 |
Detail report Summary report Summary comparison report | 105 | 74 | 70.48 |
Detail report Summary report Summary comparison report | 20 | 16 | 80.00 |
Detail report Summary report | 7 | 7 | 100.00 |
Detail report Summary report Summary comparison report | 14 | 14 | 100.00 |
Detail report Summary report Summary comparison report | 18 | 18 | 100.00 |
Detail report Summary report Summary comparison report | 40 | 24 | 60.00 |
Detail report Summary report Summary comparison report | 56 | 40 | 71.43 |
Detail report Summary report Summary comparison report | 13 | 13 | 100.00 |
Clay County | Detail report Summary report Summary comparison report | 277 | 254 | 91.70 |
Detail report Summary report Summary comparison report | 14 | 14 | 100.00 |
Detail report Summary report Summary comparison report | 24 | 18 | 75.00 |
Detail report Summary report Summary comparison report | 70 | 70 | 100.00 |
Detail report Summary report Summary comparison report | 45 | 38 | 84.44 |
Detail report Summary report Summary comparison report | 26 | 26 | 100.00 |
Detail report Summary report Summary comparison report | 24 | 21 | 87.50 |
Detail report Summary report | 6 | 5 | 83.33 |
Detail report Summary report Summary comparison report | 32 | 26 | 81.25 |
Detail report Summary report Summary comparison report | 10 | 10 | 100.00 |
Detail report Summary report Summary comparison report | 26 | 26 | 100.00 |
Clinton County | Detail report Summary report Summary comparison report | 133 | 126 | 94.74 |
Detail report Summary report Summary comparison report | 39 | 39 | 100.00 |
Detail report Summary report | 17 | 17 | 100.00 |
Detail report Summary report Summary comparison report | 33 | 30 | 90.91 |
Detail report Summary report Summary comparison report | 36 | 32 | 88.89 |
Detail report Summary report Summary comparison report | 8 | 8 | 100.00 |
Detail report Summary report Summary comparison report | 13 | 11 | 84.62 |
Detail report Summary report Summary comparison report | 11 | 7 | 63.64 |
Detail report Summary report Summary comparison report | 14 | 11 | 78.57 |
Detail report Summary report | 6 | 6 | 100.00 |
Detail report Summary report Summary comparison report | 33 | 23 | 69.70 |
Detail report Summary report Summary comparison report | 55 | 32 | 58.18 |
Detail report Summary report Summary comparison report | 32 | 20 | 62.50 |
Detail report Summary report Summary comparison report | 35 | 35 | 100.00 |
Detail report Summary report Summary comparison report | 42 | 34 | 80.95 |
Detail report Summary report Summary comparison report | 32 | 31 | 96.88 |
Detail report Summary report Summary comparison report | 70 | 57 | 81.43 |
Detail report Summary report Summary comparison report | 58 | 43 | 74.14 |
Detail report Summary report Summary comparison report | 39 | 31 | 79.49 |
Detail report Summary report Summary comparison report | 29 | 29 | 100.00 |
Detail report Summary report Summary comparison report | 29 | 20 | 68.97 |
Detail report Summary report Summary comparison report | 41 | 41 | 100.00 |
Detail report Summary report Summary comparison report | 14 | 11 | 78.57 |
Detail report Summary report Summary comparison report | 45 | 43 | 95.56 |
Detail report Summary report Summary comparison report | 31 | 31 | 100.00 |
Detail report Summary report Summary comparison report | 23 | 18 | 78.26 |
Detail report Summary report Summary comparison report | 36 | 36 | 100.00 |
Detail report Summary report Summary comparison report | 26 | 25 | 96.15 |
Detail report Summary report Summary comparison report | 22 | 22 | 100.00 |
Detail report Summary report Summary comparison report | 26 | 26 | 100.00 |
Detail report Summary report Summary comparison report | 44 | 32 | 72.73 |
Detail report Summary report Summary comparison report | 31 | 31 | 100.00 |
Detail report Summary report Summary comparison report | 25 | 25 | 100.00 |
Detail report Summary report Summary comparison report | 26 | 26 | 100.00 |
Daviess County | Detail report Summary report Summary comparison report | 809 | 797 | 98.52 |
Detail report Summary report Summary comparison report | 88 | 88 | 100.00 |
Detail report Summary report Summary comparison report | 34 | 34 | 100.00 |
Detail report Summary report Summary comparison report | 12 | 12 | 100.00 |
Detail report Summary report Summary comparison report | 63 | 63 | 100.00 |
Detail report Summary report Summary comparison report | 30 | 30 | 100.00 |
Detail report Summary report Summary comparison report | 102 | 90 | 88.24 |
Detail report Summary report Summary comparison report | 59 | 59 | 100.00 |
Detail report Summary report Summary comparison report | 36 | 36 | 100.00 |
Detail report Summary report Summary comparison report | 33 | 33 | 100.00 |
Detail report Summary report Summary comparison report | 47 | 47 | 100.00 |
Detail report Summary report Summary comparison report | 59 | 59 | 100.00 |
Detail report Summary report Summary comparison report | 43 | 43 | 100.00 |
Detail report Summary report Summary comparison report | 39 | 39 | 100.00 |
Detail report Summary report Summary comparison report | 6 | 6 | 100.00 |
Detail report Summary report Summary comparison report | 36 | 36 | 100.00 |
Detail report Summary report Summary comparison report | 28 | 28 | 100.00 |
Detail report Summary report Summary comparison report | 35 | 35 | 100.00 |
Detail report Summary report Summary comparison report | 6 | 6 | 100.00 |
Detail report Summary report Summary comparison report | 27 | 27 | 100.00 |
Detail report Summary report Summary comparison report | 26 | 26 | 100.00 |
Detail report Summary report Summary comparison report | 37 | 37 | 100.00 |
Detail report Summary report Summary comparison report | 31 | 31 | 100.00 |
Detail report Summary report Summary comparison report | 34 | 34 | 100.00 |
Detail report Summary report Summary comparison report | 40 | 30 | 75.00 |
Detail report Summary report Summary comparison report | 34 | 34 | 100.00 |
Edmonson County | Detail report Summary report Summary comparison report | 143 | 129 | 90.21 |
Detail report Summary report Summary comparison report | 22 | 22 | 100.00 |
Detail report Summary report Summary comparison report | 39 | 25 | 64.10 |
Detail report Summary report Summary comparison report | 21 | 21 | 100.00 |
Detail report Summary report Summary comparison report | 25 | 25 | 100.00 |
Detail report Summary report Summary comparison report | 34 | 34 | 100.00 |
Detail report Summary report Summary comparison report | 51 | 49 | 96.08 |
Detail report Summary report Summary comparison report | 31 | 29 | 93.55 |
Detail report Summary report Summary comparison report | 34 | 34 | 100.00 |
Detail report Summary report | 16 | 16 | 100.00 |
Detail report Summary report Summary comparison report | 40 | 37 | 92.50 |
Detail report Summary report Summary comparison report | 38 | 38 | 100.00 |
Detail report Summary report Summary comparison report | 8 | 8 | 100.00 |
Detail report Summary report Summary comparison report | 12 | 12 | 100.00 |
Detail report Summary report Summary comparison report | 20 | 20 | 100.00 |
Detail report Summary report Summary comparison report | 21 | 12 | 57.14 |
Detail report Summary report Summary comparison report | 31 | 16 | 51.61 |
Detail report Summary report Summary comparison report | 30 | 30 | 100.00 |
Detail report Summary report | 5 | 5 | 100.00 |
Detail report Summary report Summary comparison report | 27 | 27 | 100.00 |
Detail report Summary report Summary comparison report | 27 | 27 | 100.00 |
Detail report Summary report Summary comparison report | 48 | 48 | 100.00 |
Detail report Summary report Summary comparison report | 23 | 23 | 100.00 |
Detail report Summary report Summary comparison report | 39 | 39 | 100.00 |
Estill County | Detail report Summary report Summary comparison report | 195 | 170 | 87.18 |
Detail report Summary report Summary comparison report | 51 | 46 | 90.20 |
Detail report Summary report Summary comparison report | 36 | 36 | 100.00 |
Detail report Summary report Summary comparison report | 47 | 38 | 80.85 |
Detail report Summary report Summary comparison report | 24 | 18 | 75.00 |
Detail report Summary report Summary comparison report | 32 | 32 | 100.00 |
Detail report Summary report Summary comparison report | 25 | 14 | 56.00 |
Detail report Summary report Summary comparison report | 38 | 25 | 65.79 |
Fayette County | Detail report Summary report Summary comparison report | 3318 | 3241 | 97.68 |
Detail report Summary report Summary comparison report | 39 | 38 | 97.44 |
Detail report Summary report Summary comparison report | 40 | 40 | 100.00 |
Detail report Summary report Summary comparison report | 56 | 56 | 100.00 |
Detail report Summary report Summary comparison report | 80 | 80 | 100.00 |
Detail report Summary report Summary comparison report | 63 | 63 | 100.00 |
Detail report Summary report Summary comparison report | 139 | 128 | 92.09 |
Detail report Summary report Summary comparison report | 57 | 57 | 100.00 |
Detail report Summary report Summary comparison report | 53 | 53 | 100.00 |
Detail report Summary report | 18 | 18 | 100.00 |
Detail report Summary report Summary comparison report | 59 | 60 | 100.00 |
Detail report Summary report Summary comparison report | 46 | 46 | 100.00 |
Detail report Summary report Summary comparison report | 57 | 57 | 100.00 |
Detail report Summary report Summary comparison report | 47 | 47 | 100.00 |
Detail report Summary report Summary comparison report | 54 | 54 | 100.00 |
Detail report Summary report Summary comparison report | 16 | 16 | 100.00 |
Detail report Summary report Summary comparison report | 74 | 74 | 100.00 |
Detail report Summary report | 26 | 26 | 100.00 |
Detail report Summary report | 6 | 6 | 100.00 |
Detail report Summary report Summary comparison report | 49 | 49 | 100.00 |
Detail report Summary report Summary comparison report | 47 | 47 | 100.00 |
Detail report Summary report Summary comparison report | 42 | 42 | 100.00 |
Detail report Summary report Summary comparison report | 143 | 143 | 100.00 |
Detail report Summary report Summary comparison report | 45 | 45 | 100.00 |
Detail report Summary report Summary comparison report | 79 | 71 | 89.87 |
Detail report Summary report Summary comparison report | 47 | 47 | 100.00 |
Detail report Summary report Summary comparison report | 140 | 133 | 95.00 |
Detail report Summary report Summary comparison report | 61 | 61 | 100.00 |
Detail report Summary report Summary comparison report | 75 | 76 | 100.00 |
Detail report Summary report Summary comparison report | 7 | 7 | 100.00 |
Detail report Summary report Summary comparison report | 63 | 63 | 100.00 |
Detail report Summary report Summary comparison report | 60 | 60 | 100.00 |
Detail report Summary report | 13 | 13 | 100.00 |
Detail report Summary report Summary comparison report | 50 | 50 | 100.00 |
Detail report Summary report Summary comparison report | 38 | 33 | 86.84 |
Detail report Summary report Summary comparison report | 51 | 51 | 100.00 |
Detail report Summary report Summary comparison report | 46 | 46 | 100.00 |
Detail report Summary report Summary comparison report | 43 | 44 | 100.00 |
Detail report Summary report Summary comparison report | 43 | 43 | 100.00 |
Detail report Summary report Summary comparison report | 63 | 63 | 100.00 |
Detail report Summary report Summary comparison report | 50 | 50 | 100.00 |
Detail report Summary report Summary comparison report | 6 | 6 | 100.00 |
Detail report Summary report Summary comparison report | 135 | 135 | 100.00 |
Detail report Summary report Summary comparison report | 52 | 52 | 100.00 |
Detail report Summary report | 7 | 7 | 100.00 |
Detail report Summary report Summary comparison report | 50 | 50 | 100.00 |
Detail report Summary report Summary comparison report | 33 | 33 | 100.00 |
Detail report Summary report Summary comparison report | 42 | 40 | 95.24 |
Detail report Summary report Summary comparison report | 56 | 49 | 87.50 |
Detail report Summary report Summary comparison report | 57 | 53 | 92.98 |
Detail report Summary report Summary comparison report | 62 | 62 | 100.00 |
Detail report Summary report Summary comparison report | 17 | 17 | 100.00 |
Detail report Summary report Summary comparison report | 48 | 48 | 100.00 |
Detail report Summary report Summary comparison report | 54 | 54 | 100.00 |
Detail report Summary report Summary comparison report | 50 | 48 | 96.00 |
Detail report Summary report Summary comparison report | 115 | 101 | 87.83 |
Detail report Summary report Summary comparison report | 70 | 70 | 100.00 |
Detail report Summary report | 7 | 7 | 100.00 |
Detail report Summary report Summary comparison report | 52 | 52 | 100.00 |
Detail report Summary report | 57 | 51 | 89.47 |
Detail report Summary report Summary comparison report | 46 | 33 | 71.74 |
Detail report Summary report Summary comparison report | 66 | 66 | 100.00 |
Detail report Summary report Summary comparison report | 48 | 48 | 100.00 |
Fleming County | Detail report Summary report Summary comparison report | 200 | 200 | 100.00 |
Detail report Summary report Summary comparison report | 21 | 21 | 100.00 |
Detail report Summary report Summary comparison report | 18 | 18 | 100.00 |
Detail report Summary report Summary comparison report | 64 | 64 | 100.00 |
Detail report Summary report Summary comparison report | 47 | 47 | 100.00 |
Detail report Summary report Summary comparison report | 20 | 20 | 100.00 |
Detail report Summary report Summary comparison report | 30 | 30 | 100.00 |
Floyd County | Detail report Summary report Summary comparison report | 483 | 451 | 93.37 |
Detail report Summary report Summary comparison report | 31 | 31 | 100.00 |
Detail report Summary report Summary comparison report | 23 | 23 | 100.00 |
Detail report Summary report Summary comparison report | 43 | 43 | 100.00 |
Detail report Summary report Summary comparison report | 44 | 36 | 81.82 |
Detail report Summary report Summary comparison report | 32 | 32 | 100.00 |
Detail report Summary report Summary comparison report | 27 | 27 | 100.00 |
Detail report Summary report Summary comparison report | 30 | 25 | 83.33 |
Detail report Summary report Summary comparison report | 34 | 20 | 58.82 |
Detail report Summary report Summary comparison report | 29 | 29 | 100.00 |
Detail report Summary report Summary comparison report | 26 | 25 | 96.15 |
Detail report Summary report Summary comparison report | 38 | 37 | 97.37 |
Detail report Summary report Summary comparison report | 54 | 54 | 100.00 |
Detail report Summary report | 9 | 9 | 100.00 |
Detail report Summary report Summary comparison report | 19 | 19 | 100.00 |
Detail report Summary report Summary comparison report | 18 | 18 | 100.00 |
Detail report Summary report Summary comparison report | 26 | 23 | 88.46 |
Detail report Summary report Summary comparison report | 58 | 47 | 81.03 |
Detail report Summary report Summary comparison report | 40 | 33 | 82.50 |
Detail report Summary report Summary comparison report | 28 | 21 | 75.00 |
Detail report Summary report Summary comparison report | 33 | 33 | 100.00 |
