Please click the name of the district below to expand the list of schools. If there is no icon located beside a school name, the school did not reach the minimum 50% response rate in order to have their own data available. Please note that the surveys submitted by educators in such schools still count towards the district and state results. For best results, use Chrome, Firefox, Safari or Internet Explorer 9, 10, or 11.
Reports for TELL KY 2015
Name | Reports | Educators | Responses | Percent |
---|
Kentucky | Detail report Summary report Summary comparison report Principal report | 50303 | 44933 | 89.32 |
ATC | Detail report Summary report Summary comparison report | 453 | 451 | 99.56 |
Detail report Summary report Summary comparison report | 10 | 10 | 100.00 |
Detail report Summary report Summary comparison report | 8 | 8 | 100.00 |
Detail report Summary report Summary comparison report | 10 | 10 | 100.00 |
Detail report Summary report Summary comparison report | 8 | 8 | 100.00 |
Detail report Summary report Summary comparison report | 7 | 7 | 100.00 |
Detail report Summary report Summary comparison report | 12 | 12 | 100.00 |
Detail report Summary report Summary comparison report | 6 | 6 | 100.00 |
Detail report Summary report Summary comparison report | 6 | 6 | 100.00 |
Detail report Summary report Summary comparison report | 8 | 8 | 100.00 |
Detail report Summary report Summary comparison report | 9 | 9 | 100.00 |
Detail report Summary report Summary comparison report | 8 | 8 | 100.00 |
Detail report Summary report Summary comparison report | 8 | 8 | 100.00 |
Detail report Summary report Summary comparison report | 7 | 7 | 100.00 |
Detail report Summary report Summary comparison report | 8 | 8 | 100.00 |
Detail report Summary report Summary comparison report | 8 | 8 | 100.00 |
Detail report Summary report Summary comparison report | 8 | 8 | 100.00 |
Detail report Summary report Summary comparison report | 12 | 12 | 100.00 |
Detail report Summary report Summary comparison report | 7 | 7 | 100.00 |
Detail report Summary report Summary comparison report | 8 | 8 | 100.00 |
Detail report Summary report Summary comparison report | 10 | 10 | 100.00 |
Detail report Summary report Summary comparison report | 9 | 9 | 100.00 |
Detail report Summary report Summary comparison report | 11 | 11 | 100.00 |
Detail report Summary report Summary comparison report | 10 | 10 | 100.00 |
Detail report Summary report Summary comparison report | 9 | 9 | 100.00 |
Detail report Summary report Summary comparison report | 8 | 8 | 100.00 |
Detail report Summary report Summary comparison report | 9 | 9 | 100.00 |
Detail report Summary report Summary comparison report | 8 | 8 | 100.00 |
Detail report Summary report Summary comparison report | 8 | 8 | 100.00 |
Detail report Summary report Summary comparison report | 9 | 9 | 100.00 |
Detail report Summary report Summary comparison report | 12 | 12 | 100.00 |
Detail report Summary report Summary comparison report | 6 | 6 | 100.00 |
Detail report Summary report Summary comparison report | 11 | 11 | 100.00 |
Detail report Summary report Summary comparison report | 10 | 10 | 100.00 |
Detail report Summary report Summary comparison report | 8 | 8 | 100.00 |
Detail report Summary report Summary comparison report | 6 | 6 | 100.00 |
Detail report Summary report Summary comparison report | 8 | 8 | 100.00 |
Detail report Summary report Summary comparison report | 8 | 8 | 100.00 |
Detail report Summary report Summary comparison report | 8 | 8 | 100.00 |
Detail report Summary report Summary comparison report | 9 | 9 | 100.00 |
Detail report Summary report Summary comparison report | 9 | 9 | 100.00 |
Detail report Summary report Summary comparison report | 9 | 9 | 100.00 |
Detail report Summary report Summary comparison report | 7 | 7 | 100.00 |
Detail report Summary report Summary comparison report | 10 | 8 | 80.00 |
Detail report Summary report | 9 | 9 | 100.00 |
Detail report Summary report Summary comparison report | 10 | 10 | 100.00 |
Detail report Summary report Summary comparison report | 7 | 7 | 100.00 |
Detail report Summary report Summary comparison report | 7 | 7 | 100.00 |
Detail report Summary report Summary comparison report | 6 | 6 | 100.00 |
Detail report Summary report Summary comparison report | 10 | 10 | 100.00 |
Detail report Summary report Summary comparison report | 12 | 12 | 100.00 |
Detail report Summary report Summary comparison report | 7 | 7 | 100.00 |
Detail report Summary report Summary comparison report | 9 | 9 | 100.00 |
Detail report Summary report Summary comparison report | 6 | 6 | 100.00 |
Adair Co. | Detail report Summary report Summary comparison report | 174 | 174 | 100.00 |
Detail report Summary report Summary comparison report | 45 | 45 | 100.00 |
Detail report Summary report Summary comparison report | 50 | 50 | 100.00 |
Detail report Summary report Summary comparison report | 35 | 35 | 100.00 |
Detail report Summary report | 44 | 44 | 100.00 |
Allen County | Detail report Summary report Summary comparison report | 212 | 192 | 90.57 |
Detail report Summary report Summary comparison report | 42 | 41 | 97.62 |
Detail report Summary report Summary comparison report | 73 | 73 | 100.00 |
Detail report Summary report Summary comparison report | 65 | 56 | 86.15 |
Detail report Summary report Summary comparison report | 32 | 22 | 68.75 |
Anchorage | Detail report Summary report Summary comparison report | 43 | 43 | 100.00 |
Detail report Summary report Summary comparison report | 43 | 43 | 100.00 |
Anderson | Detail report Summary report Summary comparison report | 265 | 262 | 98.87 |
Detail report Summary report Summary comparison report | 72 | 72 | 100.00 |
Detail report Summary report Summary comparison report | 51 | 51 | 100.00 |
Detail report Summary report Summary comparison report | 28 | 28 | 100.00 |
Detail report Summary report Summary comparison report | 38 | 38 | 100.00 |
Detail report Summary report Summary comparison report | 36 | 36 | 100.00 |
Detail report Summary report Summary comparison report | 40 | 37 | 92.50 |
Ashland Ind. | Detail report Summary report Summary comparison report | 227 | 210 | 92.51 |
Detail report Summary report Summary comparison report | 35 | 32 | 91.43 |
Detail report Summary report Summary comparison report | 26 | 19 | 73.08 |
Detail report Summary report Summary comparison report | 28 | 26 | 92.86 |
Detail report Summary report Summary comparison report | 25 | 24 | 96.00 |
Detail report Summary report Summary comparison report | 31 | 27 | 87.10 |
Detail report Summary report Summary comparison report | 59 | 59 | 100.00 |
Detail report Summary report Summary comparison report | 23 | 23 | 100.00 |
Augusta Ind. | Detail report Summary report Summary comparison report | 26 | 26 | 100.00 |
Detail report Summary report Summary comparison report | 26 | 26 | 100.00 |
Ballard Co. | Detail report Summary report Summary comparison report | 101 | 101 | 100.00 |
Detail report Summary report Summary comparison report | 39 | 39 | 100.00 |
Detail report Summary report Summary comparison report | 26 | 26 | 100.00 |
Detail report Summary report Summary comparison report | 5 | 5 | 100.00 |
Detail report Summary report Summary comparison report | 31 | 31 | 100.00 |
Detail report Summary report Summary comparison report | 43 | 41 | 95.35 |
Bardstown Ind. | Detail report Summary report Summary comparison report | 179 | 162 | 90.50 |
Detail report Summary report Summary comparison report | 42 | 36 | 85.71 |
Detail report Summary report Summary comparison report | 11 | 10 | 90.91 |
Detail report Summary report Summary comparison report | 44 | 41 | 93.18 |
Detail report Summary report Summary comparison report | 36 | 36 | 100.00 |
Detail report Summary report Summary comparison report | 46 | 39 | 84.78 |
Barren County | Detail report Summary report Summary comparison report | 328 | 322 | 98.17 |
Detail report Summary report Summary comparison report | 20 | 20 | 100.00 |
Detail report Summary report Summary comparison report | 43 | 43 | 100.00 |
Detail report Summary report Summary comparison report | 76 | 72 | 94.74 |
Detail report Summary report Summary comparison report | 28 | 28 | 100.00 |
Detail report Summary report Summary comparison report | 20 | 20 | 100.00 |
Detail report Summary report Summary comparison report | 36 | 36 | 100.00 |
Detail report Summary report Summary comparison report | 27 | 27 | 100.00 |
Detail report Summary report Summary comparison report | 43 | 43 | 100.00 |
Detail report Summary report Summary comparison report | 23 | 23 | 100.00 |
Bath Co. | Detail report Summary report Summary comparison report | 159 | 141 | 88.68 |
Detail report Summary report Summary comparison report | 48 | 32 | 66.67 |
Detail report Summary report Summary comparison report | 35 | 35 | 100.00 |
Detail report Summary report Summary comparison report | 36 | 34 | 94.44 |
Detail report Summary report Summary comparison report | 40 | 40 | 100.00 |
Detail report Summary report Summary comparison report | 53 | 44 | 83.02 |
Detail report Summary report Summary comparison report | 44 | 44 | 100.00 |
Bell County | Detail report Summary report Summary comparison report | 210 | 210 | 100.00 |
Detail report Summary report Summary comparison report | 51 | 51 | 100.00 |
Detail report Summary report Summary comparison report | 46 | 46 | 100.00 |
Detail report Summary report Summary comparison report | 12 | 12 | 100.00 |
Detail report Summary report Summary comparison report | 16 | 16 | 100.00 |
Detail report Summary report Summary comparison report | 28 | 28 | 100.00 |
Detail report Summary report Summary comparison report | 18 | 18 | 100.00 |
Detail report Summary report Summary comparison report | 35 | 35 | 100.00 |
Bellevue | Detail report Summary report Summary comparison report | 58 | 56 | 96.55 |
Detail report Summary report Summary comparison report | 27 | 26 | 96.30 |
Detail report Summary report Summary comparison report | 31 | 30 | 96.77 |
Detail report Summary report Summary comparison report | 40 | 30 | 75.00 |
Detail report Summary report Summary comparison report | 44 | 36 | 81.82 |
Boone Co. | Detail report Summary report Summary comparison report | 1391 | 1266 | 91.01 |
Detail report Summary report Summary comparison report | 95 | 92 | 96.84 |
Detail report Summary report Summary comparison report | 56 | 48 | 85.71 |
Detail report Summary report Summary comparison report | 67 | 66 | 98.51 |
Detail report Summary report Summary comparison report | 60 | 60 | 100.00 |
Detail report Summary report Summary comparison report | 89 | 70 | 78.65 |
Detail report Summary report Summary comparison report | 73 | 70 | 95.89 |
Detail report Summary report Summary comparison report | 76 | 73 | 96.05 |
Detail report Summary report Summary comparison report | 47 | 47 | 100.00 |
Detail report Summary report Summary comparison report | 54 | 54 | 100.00 |
Detail report Summary report Summary comparison report | 61 | 61 | 100.00 |
Detail report Summary report Summary comparison report | 69 | 53 | 76.81 |
Detail report Summary report Summary comparison report | 23 | 23 | 100.00 |
Detail report Summary report Summary comparison report | 51 | 51 | 100.00 |
Detail report Summary report Summary comparison report | 49 | 48 | 97.96 |
Detail report Summary report Summary comparison report | 52 | 45 | 86.54 |
Detail report Summary report Summary comparison report | 38 | 36 | 94.74 |
Detail report Summary report Summary comparison report | 59 | 59 | 100.00 |
Detail report Summary report Summary comparison report | 63 | 63 | 100.00 |
Detail report Summary report Summary comparison report | 57 | 49 | 85.96 |
Detail report Summary report Summary comparison report | 112 | 72 | 64.29 |
Detail report Summary report Summary comparison report | 52 | 49 | 94.23 |
Detail report Summary report Summary comparison report | 39 | 28 | 71.79 |
Detail report Summary report Summary comparison report | 49 | 49 | 100.00 |
Bourbon Co. | Detail report Summary report Summary comparison report | 225 | 182 | 80.89 |
Detail report Summary report Summary comparison report | 42 | 42 | 100.00 |
Detail report Summary report Summary comparison report | 62 | 40 | 64.52 |
Detail report Summary report Summary comparison report | 52 | 41 | 78.85 |
Detail report Summary report Summary comparison report | 15 | 14 | 93.33 |
Detail report Summary report Summary comparison report | 42 | 33 | 78.57 |
Detail report Summary report Summary comparison report | 12 | 12 | 100.00 |
Detail report Summary report Summary comparison report | 87 | 59 | 67.82 |
Detail report Summary report Summary comparison report | 63 | 61 | 96.83 |
Detail report Summary report Summary comparison report | 42 | 33 | 78.57 |
Detail report Summary report Summary comparison report | 34 | 22 | 64.71 |
Detail report Summary report Summary comparison report | 34 | 25 | 73.53 |
Detail report Summary report Summary comparison report | 31 | 18 | 58.06 |
Detail report Summary report Summary comparison report | 31 | 28 | 90.32 |
Boyd County | Detail report Summary report Summary comparison report | 279 | 245 | 87.81 |
Detail report Summary report | 12 | 7 | 58.33 |
Detail report Summary report Summary comparison report | 50 | 43 | 86.00 |
Detail report Summary report Summary comparison report | 60 | 52 | 86.67 |
Detail report Summary report Summary comparison report | 29 | 29 | 100.00 |
Detail report Summary report Summary comparison report | 29 | 27 | 93.10 |
Detail report Summary report Summary comparison report | 28 | 28 | 100.00 |
Detail report Summary report Summary comparison report | 19 | 16 | 84.21 |
Detail report Summary report Summary comparison report | 35 | 32 | 91.43 |
Boyle Co. | Detail report Summary report Summary comparison report | 215 | 155 | 72.09 |
Detail report Summary report Summary comparison report | 58 | 41 | 70.69 |
Detail report Summary report Summary comparison report | 48 | 38 | 79.17 |
Detail report Summary report Summary comparison report | 37 | 23 | 62.16 |
Detail report Summary report Summary comparison report | 26 | 15 | 57.69 |
Detail report Summary report Summary comparison report | 46 | 38 | 82.61 |
Detail report Summary report Summary comparison report | 27 | 27 | 100.00 |
Detail report Summary report Summary comparison report | 23 | 22 | 95.65 |
Detail report Summary report Summary comparison report | 38 | 38 | 100.00 |
Breathitt Co. | Detail report Summary report Summary comparison report | 139 | 128 | 92.09 |
Detail report Summary report Summary comparison report | 34 | 26 | 76.47 |
Detail report Summary report Summary comparison report | 18 | 18 | 100.00 |
Detail report Summary report Summary comparison report | 39 | 36 | 92.31 |
Detail report Summary report Summary comparison report | 21 | 21 | 100.00 |
Detail report Summary report Summary comparison report | 27 | 27 | 100.00 |
Detail report Summary report Summary comparison report | 20 | 17 | 85.00 |
Detail report Summary report Summary comparison report | 41 | 41 | 100.00 |
Detail report Summary report Summary comparison report | 54 | 43 | 79.63 |
Detail report Summary report Summary comparison report | 20 | 17 | 85.00 |
Detail report Summary report Summary comparison report | 37 | 37 | 100.00 |
Detail report Summary report Summary comparison report | 25 | 23 | 92.00 |
Bullitt | Detail report Summary report Summary comparison report | 852 | 799 | 93.78 |
Detail report Summary report Summary comparison report | 29 | 29 | 100.00 |
Detail report Summary report Summary comparison report | 33 | 28 | 84.85 |
Detail report Summary report Summary comparison report | 6 | 6 | 100.00 |
Detail report Summary report Summary comparison report | 79 | 64 | 81.01 |
Detail report Summary report Summary comparison report | 81 | 75 | 92.59 |
Detail report Summary report Summary comparison report | 39 | 39 | 100.00 |
Detail report Summary report Summary comparison report | 31 | 30 | 96.77 |
Detail report Summary report Summary comparison report | 34 | 31 | 91.18 |
Detail report Summary report Summary comparison report | 37 | 37 | 100.00 |
Detail report Summary report Summary comparison report | 30 | 30 | 100.00 |
Detail report Summary report Summary comparison report | 31 | 31 | 100.00 |
Detail report Summary report Summary comparison report | 32 | 30 | 93.75 |
Detail report Summary report Summary comparison report | 23 | 23 | 100.00 |
Detail report Summary report Summary comparison report | 34 | 32 | 94.12 |
Detail report Summary report Summary comparison report | 33 | 33 | 100.00 |
Detail report Summary report Summary comparison report | 18 | 18 | 100.00 |
Detail report Summary report Summary comparison report | 73 | 65 | 89.04 |
Detail report Summary report Summary comparison report | 26 | 26 | 100.00 |
Detail report Summary report Summary comparison report | 35 | 28 | 80.00 |
Detail report Summary report Summary comparison report | 36 | 36 | 100.00 |
Detail report Summary report Summary comparison report | 5 | 5 | 100.00 |
Detail report Summary report Summary comparison report | 32 | 31 | 96.88 |
Detail report Summary report Summary comparison report | 36 | 34 | 94.44 |
Detail report Summary report Summary comparison report | 37 | 36 | 97.30 |
Burgin Ind. | Detail report Summary report Summary comparison report | 42 | 42 | 100.00 |
Detail report Summary report Summary comparison report | 42 | 42 | 100.00 |
Butler County | Detail report Summary report Summary comparison report | 157 | 157 | 100.00 |
Detail report Summary report Summary comparison report | 39 | 39 | 100.00 |
Detail report Summary report Summary comparison report | 33 | 33 | 100.00 |
Detail report Summary report Summary comparison report | 5 | 5 | 100.00 |
Detail report Summary report Summary comparison report | 51 | 51 | 100.00 |
Detail report Summary report Summary comparison report | 26 | 26 | 100.00 |
Caldwell Co. | Detail report Summary report Summary comparison report | 143 | 126 | 88.11 |
Detail report Summary report Summary comparison report | 29 | 28 | 96.55 |
Detail report Summary report Summary comparison report | 42 | 34 | 80.95 |
Detail report Summary report Summary comparison report | 34 | 30 | 88.24 |
Detail report Summary report Summary comparison report | 38 | 34 | 89.47 |
Calloway Co. | Detail report Summary report Summary comparison report | 231 | 218 | 94.37 |
Detail report Summary report Summary comparison report | 61 | 54 | 88.52 |
Detail report Summary report Summary comparison report | 49 | 44 | 89.80 |
Detail report Summary report Summary comparison report | 27 | 27 | 100.00 |
Detail report Summary report Summary comparison report | 46 | 46 | 100.00 |
Detail report Summary report Summary comparison report | 36 | 36 | 100.00 |
Campbell Co. | Detail report Summary report Summary comparison report | 384 | 286 | 74.48 |
Detail report Summary report Summary comparison report | 96 | 60 | 62.50 |
Detail report Summary report Summary comparison report | 72 | 45 | 62.50 |
Detail report Summary report Summary comparison report | 50 | 41 | 82.00 |
Detail report Summary report Summary comparison report | 29 | 29 | 100.00 |
Detail report Summary report Summary comparison report | 44 | 39 | 88.64 |
Detail report Summary report Summary comparison report | 25 | 19 | 76.00 |
Detail report Summary report Summary comparison report | 28 | 19 | 67.86 |
Detail report Summary report Summary comparison report | 32 | 32 | 100.00 |
Detail report Summary report Summary comparison report | 32 | 32 | 100.00 |
Detail report Summary report Summary comparison report | 26 | 23 | 88.46 |
Detail report Summary report Summary comparison report | 35 | 33 | 94.29 |
Detail report Summary report Summary comparison report | 31 | 27 | 87.10 |
Detail report Summary report Summary comparison report | 20 | 17 | 85.00 |
Detail report Summary report Summary comparison report | 13 | 11 | 84.62 |
Carroll | Detail report Summary report Summary comparison report | 148 | 120 | 81.08 |
Detail report Summary report Summary comparison report | 38 | 27 | 71.05 |
Detail report Summary report Summary comparison report | 34 | 30 | 88.24 |
Detail report Summary report Summary comparison report | 33 | 28 | 84.85 |
Detail report Summary report Summary comparison report | 42 | 34 | 80.95 |
Carter County | Detail report Summary report Summary comparison report | 370 | 370 | 100.00 |
Detail report Summary report | 7 | 7 | 100.00 |
Detail report Summary report Summary comparison report | 14 | 14 | 100.00 |
Detail report Summary report Summary comparison report | 42 | 42 | 100.00 |
Detail report Summary report Summary comparison report | 58 | 58 | 100.00 |
Detail report Summary report Summary comparison report | 32 | 32 | 100.00 |
Detail report Summary report Summary comparison report | 40 | 40 | 100.00 |
Detail report Summary report Summary comparison report | 49 | 49 | 100.00 |
Detail report Summary report Summary comparison report | 16 | 16 | 100.00 |
Detail report Summary report | 31 | 31 | 100.00 |
Detail report Summary report Summary comparison report | 36 | 36 | 100.00 |
Detail report Summary report Summary comparison report | 45 | 45 | 100.00 |
Casey Co. | Detail report Summary report Summary comparison report | 172 | 172 | 100.00 |
Detail report Summary report Summary comparison report | 46 | 46 | 100.00 |
Detail report Summary report Summary comparison report | 29 | 29 | 100.00 |
Detail report Summary report Summary comparison report | 32 | 32 | 100.00 |
Detail report Summary report Summary comparison report | 26 | 26 | 100.00 |
Detail report Summary report Summary comparison report | 39 | 39 | 100.00 |
Detail report Summary report Summary comparison report | 32 | 30 | 93.75 |
Detail report Summary report Summary comparison report | 19 | 18 | 94.74 |
Detail report Summary report Summary comparison report | 9 | 9 | 100.00 |
Christian County | Detail report Summary report Summary comparison report | 676 | 660 | 97.63 |
Detail report Summary report | 12 | 12 | 100.00 |
Detail report Summary report Summary comparison report | 26 | 26 | 100.00 |
Detail report Summary report | 16 | 16 | 100.00 |
Detail report Summary report Summary comparison report | 7 | 7 | 100.00 |
Detail report Summary report Summary comparison report | 83 | 79 | 95.18 |
Detail report Summary report Summary comparison report | 55 | 55 | 100.00 |
Detail report Summary report Summary comparison report | 24 | 24 | 100.00 |
Detail report Summary report Summary comparison report | 42 | 42 | 100.00 |
Detail report Summary report Summary comparison report | 71 | 62 | 87.32 |
Detail report Summary report Summary comparison report | 49 | 49 | 100.00 |
Detail report Summary report Summary comparison report | 38 | 37 | 97.37 |
Detail report Summary report Summary comparison report | 22 | 22 | 100.00 |
Detail report Summary report Summary comparison report | 55 | 55 | 100.00 |
Detail report Summary report Summary comparison report | 36 | 36 | 100.00 |
Detail report Summary report Summary comparison report | 30 | 30 | 100.00 |
Detail report Summary report Summary comparison report | 29 | 29 | 100.00 |
Detail report Summary report Summary comparison report | 26 | 24 | 92.31 |
Detail report Summary report Summary comparison report | 47 | 47 | 100.00 |
Clark Co. | Detail report Summary report Summary comparison report | 409 | 358 | 87.53 |
Detail report Summary report Summary comparison report | 13 | 12 | 92.31 |
Detail report Summary report Summary comparison report | 106 | 73 | 68.87 |
Detail report Summary report Summary comparison report | 6 | 6 | 100.00 |
Detail report Summary report | 59 | 59 | 100.00 |
Detail report Summary report | 57 | 52 | 91.23 |
Detail report Summary report Summary comparison report | 38 | 38 | 100.00 |
Detail report Summary report Summary comparison report | 47 | 47 | 100.00 |
Detail report Summary report | 41 | 30 | 73.17 |
Detail report Summary report | 42 | 41 | 97.62 |
Clay County | Detail report Summary report Summary comparison report | 277 | 225 | 81.23 |
Detail report Summary report Summary comparison report | 21 | 20 | 95.24 |
Detail report Summary report Summary comparison report | 26 | 18 | 69.23 |
Detail report Summary report Summary comparison report | 70 | 49 | 70.00 |
Detail report Summary report Summary comparison report | 41 | 29 | 70.73 |
Detail report Summary report Summary comparison report | 22 | 21 | 95.45 |
Detail report Summary report Summary comparison report | 23 | 21 | 91.30 |
Detail report Summary report Summary comparison report | 35 | 33 | 94.29 |
Detail report Summary report Summary comparison report | 13 | 11 | 84.62 |
Detail report Summary report Summary comparison report | 26 | 23 | 88.46 |
Clinton Co. | Detail report Summary report Summary comparison report | 137 | 136 | 99.27 |
Detail report Summary report Summary comparison report | 41 | 41 | 100.00 |
Detail report Summary report Summary comparison report | 31 | 30 | 96.77 |
Detail report Summary report Summary comparison report | 39 | 39 | 100.00 |
Detail report Summary report Summary comparison report | 17 | 17 | 100.00 |
Detail report Summary report Summary comparison report | 9 | 9 | 100.00 |
Cloverport | Detail report Summary report Summary comparison report | 25 | 25 | 100.00 |
Detail report Summary report Summary comparison report | 6 | 6 | 100.00 |
Detail report Summary report Summary comparison report | 5 | 5 | 100.00 |
Detail report Summary report Summary comparison report | 14 | 14 | 100.00 |
Corbin Ind. | Detail report Summary report Summary comparison report | 202 | 201 | 99.50 |
Detail report Summary report Summary comparison report | 30 | 30 | 100.00 |
Detail report Summary report Summary comparison report | 56 | 56 | 100.00 |
Detail report Summary report Summary comparison report | 26 | 26 | 100.00 |
Detail report Summary report Summary comparison report | 38 | 38 | 100.00 |
Detail report Summary report Summary comparison report | 41 | 41 | 100.00 |
Detail report Summary report | 7 | 7 | 100.00 |
Covington Ind. | Detail report Summary report Summary comparison report | 346 | 326 | 94.22 |
Detail report Summary report Summary comparison report | 10 | 10 | 100.00 |
Detail report Summary report Summary comparison report | 44 | 42 | 95.45 |
Detail report Summary report Summary comparison report | 36 | 36 | 100.00 |
Detail report Summary report Summary comparison report | 80 | 70 | 87.50 |
Detail report Summary report Summary comparison report | 58 | 51 | 87.93 |
Detail report Summary report Summary comparison report | 31 | 31 | 100.00 |
Detail report Summary report Summary comparison report | 29 | 29 | 100.00 |
Detail report Summary report Summary comparison report | 45 | 45 | 100.00 |
Detail report Summary report Summary comparison report | 13 | 12 | 92.31 |
Detail report Summary report Summary comparison report | 23 | 20 | 86.96 |
Detail report Summary report Summary comparison report | 45 | 45 | 100.00 |
Detail report Summary report Summary comparison report | 27 | 27 | 100.00 |
Detail report Summary report Summary comparison report | 39 | 34 | 87.18 |
Detail report Summary report Summary comparison report | 26 | 24 | 92.31 |
Detail report Summary report Summary comparison report | 18 | 18 | 100.00 |
Danville Ind. | Detail report Summary report Summary comparison report | 173 | 136 | 78.61 |
Detail report Summary report Summary comparison report | 31 | 23 | 74.19 |
Detail report Summary report Summary comparison report | 42 | 24 | 57.14 |
Detail report Summary report Summary comparison report | 34 | 34 | 100.00 |
Detail report Summary report Summary comparison report | 29 | 21 | 72.41 |
Detail report Summary report Summary comparison report | 27 | 27 | 100.00 |
Daviess County | Detail report Summary report Summary comparison report | 797 | 748 | 93.85 |
Detail report Summary report Summary comparison report | 90 | 77 | 85.56 |
Detail report Summary report Summary comparison report | 34 | 34 | 100.00 |
Detail report Summary report Summary comparison report | 10 | 10 | 100.00 |
Detail report Summary report Summary comparison report | 42 | 42 | 100.00 |
Detail report Summary report Summary comparison report | 57 | 57 | 100.00 |
Detail report Summary report Summary comparison report | 55 | 55 | 100.00 |
Detail report Summary report Summary comparison report | 28 | 28 | 100.00 |
Detail report Summary report Summary comparison report | 104 | 73 | 70.19 |
Detail report Summary report Summary comparison report | 56 | 56 | 100.00 |
Detail report Summary report Summary comparison report | 37 | 37 | 100.00 |
Detail report Summary report Summary comparison report | 34 | 34 | 100.00 |
Detail report Summary report Summary comparison report | 40 | 39 | 97.50 |
Detail report Summary report Summary comparison report | 39 | 39 | 100.00 |
Detail report Summary report Summary comparison report | 8 | 8 | 100.00 |
Detail report Summary report Summary comparison report | 37 | 37 | 100.00 |
Detail report Summary report Summary comparison report | 27 | 27 | 100.00 |
Detail report Summary report Summary comparison report | 35 | 34 | 97.14 |
Detail report Summary report Summary comparison report | 7 | 7 | 100.00 |
Detail report Summary report Summary comparison report | 31 | 28 | 90.32 |
Detail report Summary report Summary comparison report | 26 | 26 | 100.00 |
Detail report Summary report Summary comparison report | 30 | 30 | 100.00 |
Detail report Summary report Summary comparison report | 28 | 28 | 100.00 |
Dayton | Detail report Summary report Summary comparison report | 71 | 58 | 81.69 |
Detail report Summary report Summary comparison report | 32 | 29 | 90.62 |
Detail report Summary report Summary comparison report | 39 | 29 | 74.36 |
Detail report Summary report Summary comparison report | 34 | 34 | 100.00 |
Edmonson Co. | Detail report Summary report Summary comparison report | 141 | 140 | 99.29 |
Detail report Summary report Summary comparison report | 22 | 21 | 95.45 |
Detail report Summary report Summary comparison report | 40 | 40 | 100.00 |
Detail report Summary report Summary comparison report | 21 | 21 | 100.00 |
Detail report Summary report Summary comparison report | 25 | 25 | 100.00 |
Detail report Summary report Summary comparison report | 33 | 33 | 100.00 |
Detail report Summary report Summary comparison report | 50 | 44 | 88.00 |
Detail report Summary report Summary comparison report | 32 | 31 | 96.88 |
Detail report Summary report Summary comparison report | 34 | 34 | 100.00 |
Detail report Summary report Summary comparison report | 19 | 19 | 100.00 |
Detail report Summary report Summary comparison report | 38 | 38 | 100.00 |
Detail report Summary report | 5 | 5 | 100.00 |
Detail report Summary report Summary comparison report | 42 | 36 | 85.71 |
Detail report Summary report Summary comparison report | 9 | 9 | 100.00 |
Detail report Summary report Summary comparison report | 14 | 14 | 100.00 |
Detail report Summary report Summary comparison report | 24 | 19 | 79.17 |
Eminence | Detail report Summary report Summary comparison report | 61 | 37 | 60.66 |
Detail report Summary report Summary comparison report | 28 | 15 | 53.57 |
Detail report Summary report Summary comparison report | 33 | 22 | 66.67 |
Erlanger-Elsmere | Detail report Summary report Summary comparison report | 194 | 189 | 97.42 |
Detail report Summary report Summary comparison report | 30 | 30 | 100.00 |
Detail report Summary report Summary comparison report | 5 | 5 | 100.00 |
Detail report Summary report Summary comparison report | 27 | 27 | 100.00 |
Detail report Summary report Summary comparison report | 25 | 25 | 100.00 |
Detail report Summary report Summary comparison report | 44 | 44 | 100.00 |
Detail report Summary report Summary comparison report | 23 | 23 | 100.00 |
Detail report Summary report Summary comparison report | 40 | 35 | 87.50 |
Estill Co. | Detail report Summary report Summary comparison report | 177 | 156 | 88.14 |
Detail report Summary report Summary comparison report | 53 | 43 | 81.13 |
Detail report Summary report Summary comparison report | 35 | 30 | 85.71 |
Detail report Summary report Summary comparison report | 33 | 31 | 93.94 |
Detail report Summary report Summary comparison report | 19 | 15 | 78.95 |
Detail report Summary report Summary comparison report | 37 | 37 | 100.00 |
Detail report Summary report Summary comparison report | 29 | 19 | 65.52 |
Detail report Summary report Summary comparison report | 41 | 31 | 75.61 |
Fayette Co. | Detail report Summary report Summary comparison report | 3345 | 2991 | 89.42 |
Detail report Summary report Summary comparison report | 47 | 42 | 89.36 |
Detail report Summary report Summary comparison report | 39 | 34 | 87.18 |
Detail report Summary report Summary comparison report | 59 | 56 | 94.92 |
Detail report Summary report Summary comparison report | 79 | 77 | 97.47 |
Detail report Summary report Summary comparison report | 35 | 31 | 88.57 |
Detail report Summary report Summary comparison report | 39 | 39 | 100.00 |
Detail report Summary report Summary comparison report | 52 | 52 | 100.00 |
Detail report Summary report Summary comparison report | 120 | 120 | 100.00 |
Detail report Summary report Summary comparison report | 56 | 46 | 82.14 |
Detail report Summary report Summary comparison report | 55 | 54 | 98.18 |
